<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the bowtie bandit</title>
	<atom:link href="http://www.bowtiebandit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bowtiebandit.com</link>
	<description></description>
	<lastBuildDate>Sat, 31 Jan 2009 06:33:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>China&#8217;s P.R. War</title>
		<link>http://www.bowtiebandit.com/2009/01/31/chinas-pr-war/</link>
		<comments>http://www.bowtiebandit.com/2009/01/31/chinas-pr-war/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 06:33:53 +0000</pubDate>
		<dc:creator>G. Alex Keene</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bowtiebandit.com/2009/01/31/chinas-pr-war/</guid>
		<description><![CDATA[Interesting post found at zhongnanhai blog. China plans to inject RMB 45 billion to increase it&#8217;s media reach, etc. Good read with some smart commentary. Article hereTags: china, media.
]]></description>
			<content:encoded><![CDATA[<p>Interesting post found at zhongnanhai blog. China plans to inject RMB 45 billion to increase it&#8217;s media reach, etc. Good read with some smart commentary. Article <a href="http://www.zhongnanhaiblog.com/web/articles/353/1/China-spends-45-billion-to-extend-medias-global-reach/Page1.html">here</a><small>Tags: <a rel="tag" href="http://technorati.com/tag/china">china</a>, <a rel="tag" href="http://technorati.com/tag/media">media</a></small>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bowtiebandit.com/2009/01/31/chinas-pr-war/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My brain hurts!</title>
		<link>http://www.bowtiebandit.com/2008/11/28/my-brain-hurts/</link>
		<comments>http://www.bowtiebandit.com/2008/11/28/my-brain-hurts/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 06:38:13 +0000</pubDate>
		<dc:creator>G. Alex Keene</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[orwell]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[torture]]></category>

		<guid isPermaLink="false">http://www.bowtiebandit.com/?p=125</guid>
		<description><![CDATA[Via Andrew Sullivan, I read Roger Cohen&#8217;s piece in the NYTimes from the 26th. The following note was given to an Afgan released from Guantanamo back in 2006:
“An Administrative Review Board has reviewed the information about you that was talked about at the meeting on 02 December 2005 and the deciding official in the United [...]]]></description>
			<content:encoded><![CDATA[<p>Via Andrew Sullivan, I read Roger Cohen&#8217;s piece in the NYTimes from the 26th. The following note was given to an Afgan released from Guantanamo back in 2006:</p>
<blockquote><p>“An Administrative Review Board has reviewed the information about you that was talked about at the meeting on 02 December 2005 and the deciding official in the United States has made a decision about what will happen to you. You will be sent to the country of Afghanistan. Your departure will occur as soon as possible.”</p></blockquote>
<p>That&#8217;s it. The whole thing. And that language? Brutal. Orwell guessed 22 years early.</p>
<p>Andrew&#8217;s post is <a href="http://andrewsullivan.theatlantic.com/the_daily_dish/2008/11/orwell-lives.html">here</a>. The NYTimes piece is <a href="http://www.nytimes.com/2008/11/27/opinion/27cohen.html?_r=1">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bowtiebandit.com/2008/11/28/my-brain-hurts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long or Short Captial&#8217;s Thankful List</title>
		<link>http://www.bowtiebandit.com/2008/11/27/long-or-short-captials-thankful-list/</link>
		<comments>http://www.bowtiebandit.com/2008/11/27/long-or-short-captials-thankful-list/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 05:57:52 +0000</pubDate>
		<dc:creator>G. Alex Keene</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bowtiebandit.com/?p=123</guid>
		<description><![CDATA[An absolutely hilarious list of things to be thankful for this time of year, from the finance-centered humor/satire site Long or Short Capital. Here is number 5:
Certainty! Previously I didn’t know when the housing bubble would burst, whether there would be independent investment banks, whether any politicians would be held accountable for cramming housing on [...]]]></description>
			<content:encoded><![CDATA[<p>An absolutely hilarious list of things to be thankful for this time of year, from the finance-centered humor/satire site Long or Short Capital. Here is number 5:</p>
<blockquote><p><strong>Certainty!</strong> Previously I didn’t know when the housing bubble would burst, whether there would be independent investment banks, whether any politicians would be held accountable for cramming housing on people and generally putting the short term way ahead of the long term, whether the stock market could really lose 50% of its value in the post-WWII world and who the biggest dick/fraud on the planet was. The answers were 2007, no, no, yes and Greenspan!</p></blockquote>
<p>You can read the whole thing (and you should!) <a href="http://longorshortcapital.com/things-i-in-finance-is-thankful-for.htm">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bowtiebandit.com/2008/11/27/long-or-short-captials-thankful-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Krugman</title>
		<link>http://www.bowtiebandit.com/2008/11/27/krugman/</link>
		<comments>http://www.bowtiebandit.com/2008/11/27/krugman/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 05:00:00 +0000</pubDate>
		<dc:creator>G. Alex Keene</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bowtiebandit.com/?p=121</guid>
		<description><![CDATA[From a post almost 2 weeks old now, but wanted to note it here all the same:
The main thing to realize is that for the time being we really are in an alternative universe, in which nothing would be more dangerous than an attempt by policy makers to play it safe.
Full thing here. If anyone [...]]]></description>
			<content:encoded><![CDATA[<p>From a post almost 2 weeks old now, but wanted to note it here all the same:</p>
<blockquote><p>The main thing to realize is that for the time being we really are in an alternative universe, in which nothing would be more dangerous than an attempt by policy makers to play it safe.</p></blockquote>
<p>Full thing <a href="http://krugman.blogs.nytimes.com/2008/11/15/macro-policy-in-a-liquidity-trap-wonkish/">here</a>. If anyone is still reading this blog and doesn&#8217;t understand that post, let me know and I can try to write something explaining it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bowtiebandit.com/2008/11/27/krugman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A great paragraph</title>
		<link>http://www.bowtiebandit.com/2008/11/27/a-great-paragraph/</link>
		<comments>http://www.bowtiebandit.com/2008/11/27/a-great-paragraph/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 04:53:20 +0000</pubDate>
		<dc:creator>G. Alex Keene</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bowtiebandit.com/?p=119</guid>
		<description><![CDATA[A great paragraph from Ezra Klein on the continued &#8220;center-right&#8221; idiocy:
The argument that America is a center-right nation tends to proceed from a simple survey of the landscape. We do not have universal health care, we do not have strong unions, we do not have guaranteed paid vacation, we do not have major climate change [...]]]></description>
			<content:encoded><![CDATA[<p>A great paragraph from Ezra Klein on the continued &#8220;center-right&#8221; idiocy:</p>
<blockquote><p>The argument that America is a center-right nation tends to proceed from a simple survey of the landscape. We do not have universal health care, we do not have strong unions, we do not have guaranteed paid vacation, we do not have major climate change legislation, Other countries do, and therefore our people are center-right.<br />
But this gets the causality backwards. Assuming that policy outcomes are a simple reflection of public opinion is a nasty error. We have a government set up to protect against public opinion. And it works. The Founding Fathers weren&#8217;t idiots, and the political structure they designed has functioned largely as they expected.</p></blockquote>
<p>Full post <a href="http://www.prospect.org/csnc/blogs/ezraklein_archive?month=11&amp;year=2008&amp;base_name=a_conservative_nation_1">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bowtiebandit.com/2008/11/27/a-great-paragraph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New iphone</title>
		<link>http://www.bowtiebandit.com/2008/11/25/new-iphone/</link>
		<comments>http://www.bowtiebandit.com/2008/11/25/new-iphone/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 06:16:31 +0000</pubDate>
		<dc:creator>G. Alex Keene</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[photo shanghai]]></category>

		<guid isPermaLink="false">http://www.bowtiebandit.com/2008/11/25/new-iphone/</guid>
		<description><![CDATA[Bought a new iPhone yesterday, so here is a view out my window, posted from my iPhone. 

]]></description>
			<content:encoded><![CDATA[<p>Bought a new iPhone yesterday, so here is a view out my window, posted from my iPhone. </p>
<p><a href="http://www.bowtiebandit.com/wp-content/uploads/2008/11/l-640-480-2d640cca-7951-4021-b8a6-9d734c2e41a9.jpeg"><img src="http://www.bowtiebandit.com/wp-content/uploads/2008/11/l-640-480-2d640cca-7951-4021-b8a6-9d734c2e41a9.jpeg" alt="" width="300" height="225" class="alignnone size-full wp-image-364" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bowtiebandit.com/2008/11/25/new-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>it&#8217;s subtle, but it&#8217;s there</title>
		<link>http://www.bowtiebandit.com/2008/11/23/its-subtle-but-its-there/</link>
		<comments>http://www.bowtiebandit.com/2008/11/23/its-subtle-but-its-there/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 14:08:15 +0000</pubDate>
		<dc:creator>G. Alex Keene</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.bowtiebandit.com/?p=112</guid>
		<description><![CDATA[A great graph found via this post at Kevin Drums site. Shows the change in the country from 2004 to 2008. It&#8217;s subtle, but it&#8217;s clearly there, and important to remember amid all this ridiculous &#8220;center-right&#8221; talk.

]]></description>
			<content:encoded><![CDATA[<p>A great graph found via <a href="http://www.motherjones.com/kevin-drum/2008/11/center_right_center_left.html">this post</a> at Kevin Drums site. Shows the change in the country from 2004 to 2008. It&#8217;s subtle, but it&#8217;s clearly there, and important to remember amid all this ridiculous &#8220;center-right&#8221; talk.</p>
<div style="text-align:center;"><img src="http://www.bowtiebandit.com/wp-content/uploads/2008/11/blog-2004-2008-county-maps.jpg" border="0" alt="Blog_2004_2008_County_Maps.jpg" width="469" height="144" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bowtiebandit.com/2008/11/23/its-subtle-but-its-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Cool Photo</title>
		<link>http://www.bowtiebandit.com/2008/10/28/a-cool-photo/</link>
		<comments>http://www.bowtiebandit.com/2008/10/28/a-cool-photo/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 01:51:24 +0000</pubDate>
		<dc:creator>G. Alex Keene</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[nyt]]></category>

		<guid isPermaLink="false">http://www.bowtiebandit.com/?p=109</guid>
		<description><![CDATA[A very cool photo from the slideshow attached to this NYT article. Discusses photography of airflow from things like coughs, gunshots, a hair-dryer, etc.
]]></description>
			<content:encoded><![CDATA[<div id="attachment_108" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.bowtiebandit.com/wp-content/uploads/2008/10/ak47.jpg"><img class="size-medium wp-image-108" title="ak47" src="http://www.bowtiebandit.com/wp-content/uploads/2008/10/ak47-300x241.jpg" alt="Shock waves off an AK-47 when fired" width="300" height="241" /></a><p class="wp-caption-text">Shock waves off an AK-47 when fired</p></div>
<p>A very cool photo from the slideshow attached to <a href="http://www.nytimes.com/2008/10/28/science/28cough.html">this NYT article</a>. Discusses photography of airflow from things like coughs, gunshots, a hair-dryer, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bowtiebandit.com/2008/10/28/a-cool-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Firefox Extension Ever</title>
		<link>http://www.bowtiebandit.com/2008/10/28/shanghaiist-download-the-ultimate-great-firewall-firefox-extension/</link>
		<comments>http://www.bowtiebandit.com/2008/10/28/shanghaiist-download-the-ultimate-great-firewall-firefox-extension/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 00:35:10 +0000</pubDate>
		<dc:creator>G. Alex Keene</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[greatfirewall]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.bowtiebandit.com/2008/10/28/shanghaiist-download-the-ultimate-great-firewall-firefox-extension/</guid>
		<description><![CDATA[
Via Shanghaiist:
For all of you outside of China right now who have no idea what the internet is like over here and are curious enough to meet the Net Nanny face to face, here comes the ultimate Firefox extension for you, the China Channel Firefox Add-on.
Hilariously awesome. It makes any Firefox browser outside China behave [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://shanghaiist.com/attachments/shang_kenneth/chinachannel-ff.jpg" alt="" width="183" height="237" /></p>
<p>Via <a href="http://shanghaiist.com/2008/10/28/download_the_ultimate_great_firewal.php">Shanghaiist</a>:</p>
<blockquote><p>For all of you outside of China right now who have no idea what the internet is like over here and are curious enough to meet the Net Nanny face to face, here comes the ultimate Firefox extension for you, <a href="http://chinachannel.hk/">the China Channel Firefox Add-on.</a></p></blockquote>
<p>Hilariously awesome. It makes any Firefox browser outside China behave as if it is instead inside China (I assume through a proxy), and the logo they worked up ain&#8217;t so bad either!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bowtiebandit.com/2008/10/28/shanghaiist-download-the-ultimate-great-firewall-firefox-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poker, Allergies, Smoking</title>
		<link>http://www.bowtiebandit.com/2008/10/15/poker-allergies-smoking/</link>
		<comments>http://www.bowtiebandit.com/2008/10/15/poker-allergies-smoking/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 21:10:37 +0000</pubDate>
		<dc:creator>G. Alex Keene</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://www.bowtiebandit.com/?p=96</guid>
		<description><![CDATA[Went out to the house of a friend of a friend last night to play some poker. Lost about 50元 ($8), but it was a good time. The main problem with the whole thing, was that the house was home to 3 cats. I am quite allergic to cats, but also love them to death, [...]]]></description>
			<content:encoded><![CDATA[<p>Went out to the house of a friend of a friend last night to play some poker. Lost about 50元 ($8), but it was a good time. The main problem with the whole thing, was that the house was home to 3 cats. I am quite allergic to cats, but also love them to death, so as soon as I walked in, without thinking I picked one up and was cuddling it. For the next hour or so I was sneezing like a fiend, much to amusement of everyone else at the table. We also played with monopoly money instead of chips, which was surprisingly fun.<span id="more-96"></span></p>
<p>Also seems that smoking might really get quit. I will probably continue to smoke some when drinking (its presense in these situations in China is ridiculous), but other that that I plan to severely cut back, if not stop outright. Have to see how it goes. I kept telling people I could stop any time, but with it&#8217;s prevelance in China it&#8217;s certainly going to be much harder to not be reminded with (literally) every other person in the country smoking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bowtiebandit.com/2008/10/15/poker-allergies-smoking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
